Site Map
Quick Links
Physics Galaxy : Site Information
Video Lectures
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Basic Tools:Basics of Differentiation
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Basic Tools:Basics of Integration
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Basic Tools:Basics of Vectors
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Basic Tools:Basics of Solid Angle
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Basic Tools:Units and Dimensions
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Motion in One Dimension
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Motion in Two Dimensions
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Relative Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Constrained Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Newtons Laws of Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Friction
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Work Energy Power
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Circular Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:System of Particles-I
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:System of Particles-II
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Mechanics:Rigid Body Dynamics
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Heat & Thermodynamics:Thermal Expansion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Heat & Thermodynamics:Calorimetry
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Heat & Thermodynamics:Kinetic Theory of Gases
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Heat & Thermodynamics:Laws of Thermodynamics
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Heat & Thermodynamics:Heat Transfer
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Oscillation & Waves:Simple Harmonic Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Oscillation & Waves:Waves Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Oscillation & Waves:Interference of Waves
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Oscillation & Waves:Stationary Waves and Beats
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Oscillation & Waves:Dopplers Effect
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Properties of Matter:Fluid Statics
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Properties of Matter:Fluid Dynamics
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Properties of Matter:Surface Tension
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Properties of Matter:Viscosity
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Properties of Matter:Elasticity
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Gravitation:Gravitational Field
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Gravitation:Satellite Motion
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electrostatics:Electric Charges and Fields
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electrostatics:Electric Potential and Dipole
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electrostatics:Electric Flux and Gausss Law
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electrostatics:Conductors & Dielectrics
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electrostatics:Electrostatic Energy and Electric Pressure
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electrostatics:Capacitance
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electric Current & Circuits:Current Electricity
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electric Current & Circuits:Circuit Analysis
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electric Current & Circuits:Thermal Effects of Current
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electric Current & Circuits:RC Circuits
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Electric Current & Circuits:Electrical Measuring Instruments
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Magnetic Effects of Current
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Magnetic Force on Moving Charges
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Electromagnetic Induction
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Self & Mutual Inductance
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Classical & Terrestrial Magnetism
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Magnetic Properties of Materials
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Alternating Current
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Magnetic Effects:Electromagnetic Waves
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Geometrical Optics I - Reflection of Light
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Geometrical Optics II - Refraction of Light
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Geometrical Optics III - Thin Lenses
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Dispersion of Light
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Interference of Light
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Diffraction of Light
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Polarization of Light
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Photometry
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Optics:Optical Instruments
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Modern Physics:Atomic Structure
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Modern Physics:Photo Electric Effect
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Modern Physics:Wave Particle Duality
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Modern Physics:X-Rays
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Modern Physics:Radioactivity
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Modern Physics:Nuclear Physics
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Semiconductors:Semiconductor
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Semiconductors:PN Junction & Diodes
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Semiconductors:Transistor and its Application
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Semiconductors:Logic Gates
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Communication Systems:Communication Systems
High School/JEE/NEET/IPhO Physics | 17-19 Yrs:Communication Systems:Modulation and Demodulation
Onion Physics for JEE & NEET:Mechanics:Introduction (Lecture-1)
Onion Physics for JEE & NEET:Mechanics:Motion in One Dimension (Lectures 2-9)
Onion Physics for JEE & NEET:Mechanics:Motion in Two Dimensions (Lectures 10-14)
Onion Physics for JEE & NEET:Mechanics:Constrained Motion (Lecture 15-18)
Onion Physics for JEE & NEET:Mechanics:Newtons Laws of Motion (Lecture 19-27)
Onion Physics for JEE & NEET:Mechanics:Work Energy Power (Lecture 28-35)
Onion Physics for JEE & NEET:Mechanics:System of Particles & Conservation of Momentum (Lecture 36-43)
Onion Physics for JEE & NEET:Mechanics:Rigid Body Dynamics & Rotational Motion (Lecture 44-54)
Onion Physics for JEE & NEET:Gravitation:Gravitational Field and Potential (Lecture 55-56)
Onion Physics for JEE & NEET:Gravitation:Satellite Motion (Lecture 57)
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 01 Motion in One Dimension
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 02 Motion in Two Dimension
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 03 Relative Motion
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 04 Newtons Law of Motion
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 05 Friction
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 06 Work Energy Power
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 07 Circular Motion
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 08 Banking Of Tracks
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 09 Centre of Mass
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 10 Conservation of Momentum
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 11 Rigid Body Dynamics P1
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 12 Rigid Body Dynamics P2
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 13 Fluid Statics
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 14 Fluid Dynamics
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 15 Surface Tension
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 16 Viscosity
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 17 Elasticity
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 18 Gravitaional Field
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 19 Satellite Motion
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 20 Simple Harmonic Motion P1
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 21 Simple Harmonic Motion P2
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 22 Kinetic Theory of Gases
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 23 Law of Thermodynamics
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 24 Calorimetry
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 25 Heat Transfer
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 26 Wave Motion
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 27 Stationary Waves and Beats
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 28 Dopplers Effect
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 29 Electric Force & Electric Field
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 30 Electric Potential, Dipole & Conductors
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 31 Capacitance
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 32 Current Electricity
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 33 Thermal Effect of Current
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 34 Magnetic Effect of Current
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 35 Moving Charges and Magnetism
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 36 Classical and Terrestial Magnetism
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 37 Electromagnetic Induction
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 38 Alternating Current
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 39 Electromagnetic Waves
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 40 Reflection of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 41 Refraction of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 42 Thin Lenses and Dispersion of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 43 Optical Instruments
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 44 Interference of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 45 Diffraction of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 46 Polarization of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 47 Atomic Structure
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 48 Photoelectric Effect
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 49 Dual Nature of Light
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 50 X Rays
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 51 Radioactivity
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 52 Nuclear Physics
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 53 Semiconductors
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 54 PN Junction and Diodes
Revision Checklist Physics JEE/NEET | 17-19 Yrs:Revision Checklist Physics:Checklist 55 Transistors
NCERT Short Notes for 12th Boards, JEE & NEET:NCERT Short Notes Class XI:Complete NCERT Physics Short Notes | Class XI
NCERT Short Notes for 12th Boards, JEE & NEET:NCERT Short Notes Class XII:Complete NCERT Physics Short Notes | Class XII
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Electrostatics
Concept Booster Session:Ashish Arora Sir:Booster Classes on Constrained Motion
Concept Booster Session:Ashish Arora Sir:Booster Classes on Dynamics (Translational and Rotational)
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Capacitance & Dielectrics
Concept Booster Session:Ashish Arora Sir:Booster Classes on SHM
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Current Electricity
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Thermal Properties of Matter
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Simple Harmonic Motion
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Work Energy Power
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-System of Particles
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Electromagnetic Induction
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Rotational Motion
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Fluid Mechanics
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Gravitation
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Kinetic Theory of Gases & Thermodynamics
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Magnetism
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Heat Transfer
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Wave Motion
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Ray Optics
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Wave Optics
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memroy Maps-Kinematics
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Modern Physics
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Semiconductors
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Circular Motion
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Newtons Laws of Motion
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Properties of Matter
PYQ Series - Exam Memory Maps for JEE and NEET:Exam Memory Maps For JEE & NEET:Exam Memory Maps-Alternating Current
JEE Main Solutions:Basic Tools:Units and Dimensions
JEE Main Solutions:Mechanics:Motion in One Dimension
JEE Main Solutions:Mechanics:Motion in Two Dimensions
JEE Main Solutions:Mechanics:Relative Motion
JEE Main Solutions:Mechanics:Newtons Laws of Motion
JEE Main Solutions:Mechanics:Friction
JEE Main Solutions:Mechanics:Work Energy Power
JEE Main Solutions:Mechanics:Circular Motion
JEE Main Solutions:Mechanics:System of Particles
JEE Main Solutions:Mechanics:Rigid Body Dynamics
JEE Main Solutions:Heat & Thermodynamics:Thermal Expansion
JEE Main Solutions:Heat & Thermodynamics:Calorimetry
JEE Main Solutions:Heat & Thermodynamics:Heat Transfer
JEE Main Solutions:Heat & Thermodynamics:Laws of Thermodynamics
JEE Main Solutions:Heat & Thermodynamics:Kinetic Theory of Gases
JEE Main Solutions:Oscillation & Waves:Simple Harmonic Motion
JEE Main Solutions:Oscillation & Waves:Wave Motion
JEE Main Solutions:Oscillation & Waves:Stationary Waves and Beats
JEE Main Solutions:Oscillation & Waves:Dopplers Effect
JEE Main Solutions:Properties of Matter:Elasticity
JEE Main Solutions:Properties of Matter:Fluid Statics
JEE Main Solutions:Properties of Matter:Fluid Dynamics
JEE Main Solutions:Properties of Matter:Viscosity
JEE Main Solutions:Properties of Matter:Surface Tension
JEE Main Solutions:Gravitation:Gravitational Field
JEE Main Solutions:Gravitation:Satellite Motion
JEE Main Solutions:Electrostatics:Electric Force and Electric Field
JEE Main Solutions:Electrostatics:Electric Flux & Gausss Law
JEE Main Solutions:Electrostatics:Electric Potential and Dipole
JEE Main Solutions:Electrostatics:Capacitance
JEE Main Solutions:Electric Current & Circuits:Current Electricity
JEE Main Solutions:Electric Current & Circuits:Circuit Analysis
JEE Main Solutions:Electric Current & Circuits:Thermal Effects of Current
JEE Main Solutions:Electric Current & Circuits:Electrical Measuring Instruments
JEE Main Solutions:Magnetic Effects:Magnetic Effects of Current
JEE Main Solutions:Magnetic Effects:Magnetic Force on Moving Charges
JEE Main Solutions:Magnetic Effects:Classical and Terrestrial Magnetism
JEE Main Solutions:Magnetic Effects:Magnetic Properties of Materials
JEE Main Solutions:Magnetic Effects:Electromagnetic Induction
JEE Main Solutions:Magnetic Effects:Self and Mutual Induction
JEE Main Solutions:Magnetic Effects:Alternating Current
JEE Main Solutions:Magnetic Effects:Electromagnetic Waves
JEE Main Solutions:Optics:Geometrical Optics I - Reflection of Light
JEE Main Solutions:Optics:Geometrical Optics II - Refraction of Light
JEE Main Solutions:Optics:Geometrical Optics III - Thin Lenses
JEE Main Solutions:Optics:Dispersion of Light
JEE Main Solutions:Optics:Optical Instruments
JEE Main Solutions:Optics:Interference of Light
JEE Main Solutions:Optics:Diffraction of Light
JEE Main Solutions:Optics:Polarization of Light
JEE Main Solutions:Modern Physics:Atomic Structure
JEE Main Solutions:Modern Physics:Photoelectric Effect
JEE Main Solutions:Modern Physics:Matter Waves
JEE Main Solutions:Modern Physics:X-Rays
JEE Main Solutions:Modern Physics:Radioactivity
JEE Main Solutions:Modern Physics:Nuclear Physics
JEE Main Solutions:Semiconductors:Semiconductor
JEE Main Solutions:Semiconductors:PN Junction and Diodes
JEE Main Solutions:Semiconductors:Transistors
JEE Main Solutions:Semiconductors:Logic Gates
JEE Main Solutions:Communication Systems:Communication Systems
JEE Main Solutions:Communication Systems:Modulation and Demodulation
JEE Main Solutions:Errors & Experiments:Errors and Experiments
NCERT Solutions | Class XI Physics:Mechanics:Chap 1 : Physical World
NCERT Solutions | Class XI Physics:Mechanics:Chap 2 : Units and Measurements
NCERT Solutions | Class XI Physics:Mechanics:Chap 3 : Motion in a Straight Line
NCERT Solutions | Class XI Physics:Mechanics:Chap 4 : Motion in a Plane
NCERT Solutions | Class XI Physics:Mechanics:Chap 5 : Laws of Motion
NCERT Solutions | Class XI Physics:Mechanics:Chap 6 : Work, Energy and Power
NCERT Solutions | Class XI Physics:Mechanics:Chap 7 : System of Particles
NCERT Solutions | Class XI Physics:Gravitation:Chap 8 : Gravitation
NCERT Solutions | Class XI Physics:Properties of Matter:Chap 9 : Mechanical Properties of Solids
NCERT Solutions | Class XI Physics:Properties of Matter:Chap 10 : Mechanical Properties of Fluids
NCERT Solutions | Class XI Physics:Heat & Thermodynamics:Chap 11 : Thermal Properties of Matter
NCERT Solutions | Class XI Physics:Heat & Thermodynamics:Chap 12 : Thermodynamics
NCERT Solutions | Class XI Physics:Heat & Thermodynamics:Chap 13 : Kinetic Theory
NCERT Solutions | Class XI Physics:Oscillation & Waves:Chap 14 : Oscillations
NCERT Solutions | Class XI Physics:Oscillation & Waves:Chap 15 : Waves
NCERT Solutions | Class XII Physics:Electrostatics & Current:Chap 1 : Electric Charges & Fields
NCERT Solutions | Class XII Physics:Electrostatics & Current:Chap 2 : Electric Potential & Capacitance
NCERT Solutions | Class XII Physics:Electrostatics & Current:Chap 3 : Current Electricity
NCERT Solutions | Class XII Physics:Magnetism & EMI:Chap 4 : Moving Charges and Magnetism
NCERT Solutions | Class XII Physics:Magnetism & EMI:Chap 5 : Magnetism and Matter
NCERT Solutions | Class XII Physics:Magnetism & EMI:Chap 6 : Electromagnetic Induction
NCERT Solutions | Class XII Physics:Magnetism & EMI:Chap 7 : Alternating Current
NCERT Solutions | Class XII Physics:Magnetism & EMI:Chap 8 : Electromagnetic Waves
NCERT Solutions | Class XII Physics:Optics:Chap 9 : Ray Optics & Optical Instruments
NCERT Solutions | Class XII Physics:Optics:Chap 10 : Wave Optics
NCERT Solutions | Class XII Physics:Modern Physics:Chap 11 : Dual Nature of Radiation & Matter
NCERT Solutions | Class XII Physics:Modern Physics:Chap 12 : Atoms
NCERT Solutions | Class XII Physics:Modern Physics:Chap 13 : Nuclei
NCERT Solutions | Class XII Physics:Modern Physics:Chap 14 : Semiconductor Electronics : Materials, Devices & Simple Circuits
NCERT Solutions | Class XII Physics:Modern Physics:Chap 15 : Communication Systems
Physics in Minutes:Mechanics:Kinematics
Physics in Minutes:Mechanics:NLM & Friction
Physics in Minutes:Mechanics:Circular Motion
Physics in Minutes:Mechanics:Rigid Body Dynamics
Physics in Minutes:Oscillation and Waves:Simple Harmonic Motion
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Motion
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Forces & Laws of Motion
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Fluids
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Gravitation
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Sound
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Work Energy Power
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Electricity
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Magnetic Effects
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Reflection of Light
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Refraction of Light
Middle School/NTSE Physics | 14-16 Yrs:Middle School Physics:Sources of Energy
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Introduction to Motion and Time
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Introduction to Force
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Introduction to Friction
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Understanding The Concept of Pressure
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Introduction to Heat
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Introduction to Sound
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Sound is a Wave
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Electric Current and Electric Circuits
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Light and Optics
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Colour of Sunlight
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Mirror and its Optical Analysis
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Lenses and Their Optical Analysis
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Human Eye and its Parts
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Defects of Vision
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Phenomena Related to Incidence of Light
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Basics of Astronomy
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:The Moon - Natural Satellite of Earth
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Constellations
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:The Solar System
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Planets of Solar System
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Other Members of Solar System
Junior School/NTSE Foundation Physics | 11-13 Yrs:Junior Physics:Artificial Satellites
Hybrid Physics/JEE/NEET | 17-19 Yrs:Mechanics:Motion in One Dimension
Hybrid Physics/JEE/NEET | 17-19 Yrs:Mechanics:Constrained Motion
Hybrid Physics/JEE/NEET | 17-19 Yrs:Mechanics:Motion in Two Dimensions
Hybrid Physics/JEE/NEET | 17-19 Yrs:Wave Optics:Interference of Light
PG Short Videos on Exam Tips and Tricks:Short Tips by Ashish Arora Sir:Exam Tips & Tricks
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Heat & Thermodynamics
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Electrostatics
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Capacitance
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Oscillations & Waves
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Current Electricity
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Magnetism
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Electromagnetic Induction
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Modern Physics
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Nuclear Physics
JEE Advanced Checklist:JEE (Adv) Booster Checklist:Ray Optics
Advance Illustration:Mechanics:Kinematics
Advance Illustration:Mechanics:Newtons Laws of Motion
Advance Illustration:Mechanics:Work Energy Power
Advance Illustration:Mechanics:Circular Motion
Advance Illustration:Mechanics:System of Particles
Advance Illustration:Mechanics:Rigid Body Dynamics
Advance Illustration:Heat & Thermodynamics:Heat Transfer
Advance Illustration:Heat & Thermodynamics:KTG and Thermodynamics
Advance Illustration:Heat & Thermodynamics:Thermal Expansion & Calorimetry
Advance Illustration:Oscillation & Waves:Simple Harmonic Motion
Advance Illustration:Oscillation & Waves:Waves
